Picture | Chance of Item Dropping | |||||
1/1 | 1/2 | 1/5 | 1/20 | 1/100+ | Unknown Ratio | |
MALE GOBLIN | 2 bones | 1-5 gold | | iron sword leather armor 5 summoning potions 5 potions of body restoration 5 potions of spirit restorations 5 potions of feasting iron broad sword 5 attack potions | steel long sword steel two edged sword | |
SKELLIE | 6 bones | | | iron sword leather armor naralik ring leather boots | iron shield | Quarter Staff Portland Rings |
SMALL GARG | | 1-10 gold | | | | troll fighting book garg summoning book orc fighting book cyclops fighting book |
Medium GARG | | 1-10 gold | 2 defense potions | naralik ring building portland ring building | desert pines ring building | stars medallion potion of summoning book potion of physique book leather pants |
Large GARG | | 1-10 gold | naralik ring building portland ring building | titanium short construction desert pines ring building WSC ring building | titanium chainmail construction titanium long construction | sun medallion contruction VOTD ring construction titanium long sword steel chainmail |
Female ORC | 2 bones | 1-10 gold | | wood staff wooden battle hammer enhanced wooden shield ring of dissengagement ring of valley of the dwarves ring of white stone city unicorn medallion titanium mining titanium molding titanium smelting | iron hammer | votd rings wooden battle hammer iron axe construction |
Armed male goblin | 2 bones | 1-10 gold | | titanium mining | | book of steel axe construction 5 attack potions steel long sword iron sword |
Armed goblin (female) | 2 bones | 1-10 gold | | | | book of steel axe construction 5 attack potions steel long sword iron sword |
Male ORC | 2 bones | 1-20 gold | | iron hammer | serpent stone | enhanced wooden shields VOTD rings wooden shields |
Male OGRE | 2 bones | 1-20 gold | | wooden battle hammer | iron battle hammer iron broad sword steel long sword titanium chainmail mirror skin cape monster magnetism cape body piercing cape human fighting elf fighting dwarf fighting serpent sword book moon medallion building dissengagement ring building damage ring building bear summoning serpent stone | |
TROLL | | 1-20 gold | | | serpent stone mirror skin cloak potion of summoning book iron chainmail steel two edged sword body piercing cloak | monster magnetism cape steel chainmail iron axe construction steel axe construction |
Cyclops | | 1-25 gold | | serpent stone titanium chainmail damage rings | titanium steel long sword monster magnetism cape mirror skin cape body piercing cape human fighting elf fighting dwarf fighting moon medallion building dissengagement ring building damage ring building bear summoning | |
Fluffly rabbit | | 1-40 gold | | book of steel axe construction book of iron axe construction | book of general axe construction book of titanium axe construction | |
Chimmie | | | | book of steel axe construction book of iron axe construction | book of general axe construction book of titanium axe construction | |
From ELMANUALS
Keywords: Eternal Lands MMORPG monster drops.
3 comments:
problems here, images and monster names not showing, so the list haveno use ;(
Now the names should appear, though the list is kind of outdated now. Thanx!
The whole list duzn't show, so which monster drops general axe construction?
Post a Comment