Animal | Attack | Defense | Material Points | Pre Reqs. | Hostile | |
| Rabbit | 1 | 2 | 10 | None | No | |
| White Rabbit | 1 | 2 | 10 | None | No | |
| Rat | 3 | 3 | ? | None | No | |
| Beaver | 4 | 4 | 15 | None | No | |
| Deer | 12 | 9 | 45 | None | No | |
| Fox | 12 | 16 | 25 | None | No | |
| Green Snake | 18 | 9 | 20 | None | No | |
| Red Snake (Poisonous) | 18 | 9 | 20 | None | No | |
| Boar | 20 | 20 | 45 | None | No | |
| Brown Snake | 22 | 14 | 40 | None | No | |
| Wolf | 26 | 20 | 35 | None | No | |
| Skeletons | 26 | 26 | 25 | Biology, Anatomy, Combat Tactics, Skeleton Fighting | Yes | |
| Goblin | 28 | 25 | 45 | Biology, Anatomy, Combat Tactics, Goblin Fighting | Yes | |
| Small Gargoyle | 30 | 30 | 35 | Biology, Anatomy, Combat Tactics, Gargoyle Fighting | Yes | |
| Puma | 34 | 30 | 45 | Biology, Anatomy, Combat Tactics, Puma Fighting | No | |
| Medium Gargoyle | 34 | 34 | 35 | Biology, Anatomy, Combat Tactics, Gargoyle Fighting | Yes | |
| Large Gargoyle | 36 | 36 | 35 | Biology, Anatomy, Combat Tactics, Gargoyle Fighting | Yes | |
| Female Orc | 50 | 30 | 70 | Biology, Anatomy, Combat Tactics, Orc Fighting | Yes | |
| Armed Goblin Male | 33 | 46 | 65 | Biology, Anatomy, Combat Tactics, Goblin Fighting | Yes | |
| Armed Goblin Female | 33 | 36 | 55 | Biology, Anatomy, Combat Tactics, Goblin Fighting | Yes | |
| Bear | 60 | 30 | 120 | Biology, Anatomy, Combat Tactics, Bear Fighting | No | |
| Male Orc | 60 | 40 | 80 | Biology, Anatomy, Combat Tactics, Orc Fighting | Yes | |
| Ogre | 70 | 30 | 105 | Biology, Anatomy, Combat Tactics, Ogre Fighting | Yes | |
| Troll | 62 | 44 | 85 | Biology, Anatomy, Combat Tactics, Troll Fighting | Yes | |
| Cyclops | ? | ? | 200 | Biology, Anatomy, Combat Tactics, Cyclops Fighting | Yes | |
| Fluffy Bunny | 100 | 100 | 250 | Biology, Anatomy, Combat Tactics | Yes | |
| Chimera Wolf | 120 | 120 | 200 | Biology, Anatomy, Combat Tactics | Yes |
Source: ELmanuals








1 comment:
Erm... You forget brownies and those sort of things. *Points*
Post a Comment